loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Fine Organic Mar 31, 2024 1.88 1.73 -6.86
Equity-ERIS Lifescience Mar 31, 2024 1.23 1.14 -4.50
Equity-Jupiter Life Lin Mar 31, 2024 1.99 1.84 -13.41
Equity-Ami Organics Mar 31, 2024 0.79 0.73 0.00
Equity-Aster DM Health. Mar 31, 2024 3.04 2.80 -13.17
Equity-Glenmark Life Mar 31, 2024 1.84 1.69 -10.57
Equity-Medi Assist Ser. Mar 31, 2024 1.98 1.82 -1.47
Equity-Vijaya Diagnost. Mar 31, 2024 2.85 2.62 -1.22
Equity-Piramal Pharma Mar 31, 2024 2.21 2.03 23.81
Equity-Innova Captab Mar 31, 2024 2.06 1.90 -15.00
Equity-Abbott India Mar 31, 2024 4.27 3.93 8.71
Equity-Cipla Mar 31, 2024 10.34 9.52 14.06
Equity-J B Chem & Pharm Mar 31, 2024 4.35 4.00 5.67
Equity-Neuland Labs. Mar 31, 2024 3.07 2.83 -38.59
Equity-Gufic BioScience Mar 31, 2024 1.02 0.94 -10.33
Equity-Torrent Pharma. Mar 31, 2024 7.54 6.94 6.70
Equity-Sun Pharma.Inds. Mar 31, 2024 15.32 14.10 60.67
Equity-Ajanta Pharma Mar 31, 2024 4.79 4.41 5.81
Equity-Poly Medicure Mar 31, 2024 4.39 4.04 -1.88
Equity-Glenmark Pharma. Mar 31, 2024 2.53 2.33 59.30
Equity-Zydus Lifesci. Mar 31, 2024 6.60 6.07 21.36
Equity-Global Health Mar 31, 2024 3.61 3.32 -20.50
Equity-Krishna Institu. Mar 31, 2024 4.38 4.04 -8.77
Equity-Rainbow Child. Mar 31, 2024 2.99 2.76 -34.09
Equity-Syngene Intl. Mar 31, 2024 1.03 0.94 0.00
Equity-Mankind Pharma Mar 31, 2024 5.68 5.23 12.11
Equity-Alembic Pharma Mar 31, 2024 2.48 2.28 0.00
Equity-RPG LifeScience. Mar 31, 2024 1.14 1.05 121.88
Net CA & Others-Net CA & Others Mar 31, 2024 0.42 0.39 -82.86
T Bills-TBILL-364D Mar 31, 2024 0.99 0.91 0.00
Reverse Repo-C C I Mar 31, 2024 1.31 1.21 -56.69
T Bills-TBILL-182D Mar 31, 2024 0.49 0.46 0.00